2026 Asia Masters
ConcludedJun 8 – Jun 21, 202612 teams
Grand Final · Best of 5 · June 21, 2026Final

Dplus Challengers
South Korea · Champions
1
T1 Esports Academy
South Korea

Stages Overview
Upper Bracket
Upper Bracket Semifinals
Advanced to LCQ
Upper Bracket Final
Lower Bracket
Lower Bracket Semifinal
Lower Bracket Final
Jun 8
Dplus ChallengersSouth Korea1-0
Dplus ChallengersSouth KoreaEDEDward Gaming Youth TeamChina
Upper Bracket SemifinalsWatch ReplayJun 8
Nongshim RedForce ChallengersSouth KoreaUpper Bracket SemifinalsWatch Replay
SaSaigon WarriorsVietnam
0-1
Nongshim RedForce ChallengersSouth KoreaJun 8
T1 Esports AcademySouth Korea1-0
KT Rolster ChallengersSouth KoreaUpper Bracket SemifinalsWatch Replay
T1 Esports AcademySouth Korea
KT Rolster ChallengersSouth KoreaJun 8
CTBC Flying Oyster AcademyTaiwan0-1
CTBC Flying Oyster AcademyTaiwanToTop Esports ChallengerChina
Upper Bracket SemifinalsWatch ReplayJun 9
Nongshim RedForce ChallengersSouth Korea2-0
Weibo Gaming Youth TeamChinaUpper Bracket FinalWatch Replay
Nongshim RedForce ChallengersSouth Korea
Weibo Gaming Youth TeamChinaJun 9
Nongshim RedForce ChallengersSouth Korea2-0
Weibo Gaming Youth TeamChinaAdvanced to LCQWatch Replay
Nongshim RedForce ChallengersSouth Korea
Weibo Gaming Youth TeamChinaJun 10
CTBC Flying Oyster AcademyTaiwanLower Bracket SemifinalWatch Replay
EDEDward Gaming Youth TeamChina
0-2
CTBC Flying Oyster AcademyTaiwanJun 11
Bilibili Gaming JuniorChina0-2
KT Rolster ChallengersSouth KoreaLower Bracket FinalWatch Replay
Bilibili Gaming JuniorChina
KT Rolster ChallengersSouth KoreaJun 11
CTBC Flying Oyster AcademyTaiwanLower Bracket FinalWatch Replay
ToTop Esports ChallengerChina
2-0
CTBC Flying Oyster AcademyTaiwanStatistics
Last Chance Qualifier4 columns
| KT Rolster Challengers | 2 - 0 Jun 15 | 2 - 0 Jun 15 | |
| Saigon Warriors, Saigon Warriors | 0 - 2 Jun 15 | 1 - 2 Jun 15 | |
| Top Esports Challenger | 0 - 2 Jun 15 | 2 - 1 Jun 15 | |
| KT Rolster Challengers | Saigon Warriors, Saigon Warriors | Top Esports Challenger |
Statistics19 columns
| Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Rumble | 14 | 4 | 10 | 28.57% | 48.28% | 6 | 1 | 5 | 16.67% | 8 | 3 | 5 | 37.50% | 2 | 6.90% | 16 | 55.17% |
| 2 | Lucian | 11 | 7 | 4 | 63.64% | 37.93% | 7 | 4 | 3 | 57.14% | 4 | 3 | 1 | 75.00% | 7 | 24.14% | 18 | 62.07% |
| 3 | Milio | 11 | 7 | 4 | 63.64% | 37.93% | 7 | 4 | 3 | 57.14% | 4 | 3 | 1 | 75.00% | 2 | 6.90% | 13 | 44.83% |
| 4 | Vi | 11 | 5 | 6 | 45.45% | 37.93% | 7 | 4 | 3 | 57.14% | 4 | 1 | 3 | 25.00% | 11 | 37.93% | 22 | 75.86% |
| 5 | Sion | 10 | 6 | 4 | 60.00% | 34.48% | 6 | 3 | 3 | 50.00% | 4 | 3 | 1 | 75.00% | 1 | 3.45% | 11 | 37.93% |
| 29 games played | 17W - 12L (58.62%) | 12W - 17L (41.38%) | ||||||||||||||||







