FISSURE Playground #2
ConcludedSep 12 – Sep 21, 202516 teams$1M prize pool
Grand Final · Best of 5 · September 21, 2025Final

The MongolZ
Mongolia
3
FURIA
Brazil · Champions

Stages Overview
Statistics
Overview11 columns
| # | Team | Matches | Rounds | RD | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aurora Gaming Aurora Aurora | 3-0 | 89-73 | +16 | 1 | 2:1 | 2:0 | 2:0 | ||
| 2. | Team Falcons Falcons Falcons | 3-0 | 84-40 | +44 | -4 | 2:0 | 2:0 | 2:0 | ||
| 3. | FURIA FURIA FURIA | 3-1 | 106-92 | +14 | 7 | 2:1 | 2:0 | 0:2 | 2:0 | |
| 4. | G2 Esports G2 G2 | 3-1 | 104-81 | +23 | -4 | 2:0 | 0:2 | 2:0 | 2:1 | |
| 5. | The MongolZ MongolZ MongolZ | 3-1 | 133-110 | +23 | -8 | 1:2 | 2:0 | 2:1 | 2:1 | |
| 6. | Astralis Astralis Astralis | 3-2 | 133-119 | +14 | 0 | 1:2 | 2:0 | 0:2 | 2:0 | 2:0 |
| 7. | paiN Gaming paiN paiN | 3-2 | 145-141 | +4 | -2 | 0:2 | 2:1 | 2:0 | 0:2 | 2:1 |
| 8. | Team Liquid Liquid Liquid | 3-2 | 133-136 | -3 | -5 | 1:2 | 0:2 | 2:1 | 2:1 | 2:0 |
| 9. | FaZe Clan FaZe FaZe | 2-3 | 124-132 | -8 | 5 | 2:0 | 2:1 | 0:2 | 1:2 | 0:2 |
| 10. | GamerLegion GL GL | 2-3 | 117-125 | -8 | 0 | 0:2 | 2:0 | 2:1 | 1:2 | 0:2 |
| 11. | Virtus.pro VP VP | 2-3 | 111-151 | -40 | 0 | 0:2 | 0:2 | 2:0 | 2:1 | 1:2 |
| 12. | TYLOO TYLOO TYLOO | 1-3 | 108-104 | +4 | 5 | 2:0 | 0:2 | 1:2 | 1:2 | |
| 13. | Legacy Legacy Legacy | 1-3 | 83-115 | -32 | 3 | 2:1 | 0:2 | 0:2 | 0:2 | |
| 14. | 3DMAX 3DMAX 3DMAX | 1-3 | 123-139 | -16 | -1 | 2:1 | 1:2 | 1:2 | 1:2 | |
| 15. | Lynn Vision Gaming LVG LVG | 0-3 | 62-84 | -22 | 3 | 0:2 | 0:2 | 0:2 | ||
| 16. | HEROIC HEROIC HEROIC | 0-3 | 105-118 | -13 | 0 | 1:2 | 1:2 | 1:2 |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||



















