Games of the Future 2025
ConcludedDec 18 – Dec 23, 202516 teams$900K prize pool
Grand Final (Bo5) · Best of 5 · December 23, 2025Final

Aurora Gaming
Serbia
3
ONIC
Indonesia · Champions

Stages Overview
Upper Bracket
Upper Bracket SFs (Bo3)
Upper Bracket Final (Bo3)
Statistics
Group A9 columns
| Group A Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | Aurora Gaming PH | 2-0 | 4-0 | |||||
| 2. | Team Vamos | 1-1 | 2-2 | |||||
| 2. | Verso Time | 1-1 | 2-2 | |||||
| 4. | E7 | 0-2 | 0-4 | |||||
Group B9 columns
| Group B Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | ONIC | 2-0 | 4-1 | |||||
| 2. | DianFengYaoGuai | 1-1 | 3-2 | |||||
| 2. | HomeBois | 1-1 | 2-2 | |||||
| 4. | INFLUENCE RAGE | 0-2 | 0-4 | |||||
Group C9 columns
| Group C Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | RRQ Hoshi | 2-0 | 4-1 | |||||
| 2. | Team Falcons | 1-1 | 3-3 | |||||
| 2. | Team Spirit | 1-1 | 2-2 | |||||
| 4. | The MongolZ | 0-2 | 1-4 | |||||
Group D9 columns
| Group D Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | Aurora Gaming | 2-0 | 4-1 | |||||
| 2. | Mythic SEAL | 1-1 | 2-2 | |||||
| 2. | Team Max | 1-1 | 3-2 | |||||
| 4. | ZETA DIVISION | 0-2 | 0-4 | |||||
Hero Statistics19 columns
| Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Lapu-Lapu | 43 | 22 | 21 | 51.16% | 64.18% | 22 | 11 | 11 | 50.00% | 21 | 11 | 10 | 52.38% | 16 | 23.88% | 59 | 88.06% |
| 2 | Lancelot | 32 | 15 | 17 | 46.88% | 47.76% | 23 | 10 | 13 | 43.48% | 9 | 5 | 4 | 55.56% | 31 | 46.27% | 63 | 94.03% |
| 3 | Yi Sun-shin | 31 | 16 | 15 | 51.61% | 46.27% | 10 | 5 | 5 | 50.00% | 21 | 11 | 10 | 52.38% | 16 | 23.88% | 47 | 70.15% |
| 4 | Pharsa | 31 | 15 | 16 | 48.39% | 46.27% | 15 | 6 | 9 | 40.00% | 16 | 9 | 7 | 56.25% | 12 | 17.91% | 43 | 64.18% |
| 5 | Esmeralda | 29 | 15 | 14 | 51.72% | 43.28% | 13 | 8 | 5 | 61.54% | 16 | 7 | 9 | 43.75% | 18 | 26.87% | 47 | 70.15% |
| 67 games played | 31W - 36L (46.27%) | 36W - 31L (53.73%) | ||||||||||||||||








