Games of the Future 2026
ConcludedJul 31 – Aug 5, 202616 teams$1M prize poolGroup Stage / Modified-GSL / Playoffs / Single-elimination
Grand Final · Best of 5 · August 5, 2026Final

PlayTime
Peru · Champions
0
Yakult Brothers
China

Stages Overview
#TeamWL
01
Vici GamingChina20
Vici GamingChina2002
Yellow SubmarineRussia11
Yellow SubmarineRussia1103
ExecrationPhilippines11
ExecrationPhilippines1104
Amaru GamingPeru02
Amaru GamingPeru02No series in this stage.
Statistics
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | China | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | China | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
Hero Statistics19 columns
| Picks | Radiant Side | Dire Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Hoodwink | 35 | 18 | 17 | 51.43% | 48.61% | 19 | 11 | 8 | 57.89% | 16 | 7 | 9 | 43.75% | 24 | 33.33% | 59 | 81.94% |
| 2 | Mirana | 27 | 14 | 13 | 51.85% | 37.50% | 11 | 5 | 6 | 45.45% | 16 | 9 | 7 | 56.25% | 11 | 15.28% | 38 | 52.78% |
| 3 | Winter Wyvern | 23 | 13 | 10 | 56.52% | 31.94% | 11 | 8 | 3 | 72.73% | 12 | 5 | 7 | 41.67% | 21 | 29.17% | 44 | 61.11% |
| 4 | Centaur Warrunner | 23 | 12 | 11 | 52.17% | 31.94% | 7 | 6 | 1 | 85.71% | 16 | 6 | 10 | 37.50% | 25 | 34.72% | 48 | 66.67% |
| 5 | Undying | 21 | 12 | 9 | 57.14% | 29.17% | 11 | 8 | 3 | 72.73% | 10 | 4 | 6 | 40.00% | 30 | 41.67% | 51 | 70.83% |
| 72 games played | 43W - 29L (59.72%) | 29W - 43L (40.28%) | ||||||||||||||||





