Games of the Future 2026
Live · Day 5 of 6Aug 4 – Aug 9, 202616 teams$900K prize poolGroup Stage / Modified-GSL / Playoffs / Single-elimination
Stages Overview
Upper Bracket
Upper Bracket Semifinals
Upper Bracket Final
Statistics
Group A9 columns
| Group A Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | Team Falcons PH | 2-0 | 2-1 | |||||
| 2. | DianFengYaoGuai | 1-1 | 3-3 | |||||
| 2. | Team Spirit | 1-1 | 2-0 | |||||
| 4. | Entity7 | 0-2 | 1-4 | |||||
Group B9 columns
| Group B Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | Bigetron by Vitality | 2-0 | 4-1 | |||||
| 2. | FUT Esports | 1-1 | 2-2 | |||||
| 2. | Team Vamos | 1-1 | 3-2 | |||||
| 4. | Bushido Wildcats | 0-2 | 0-4 | |||||
Group C9 columns
| Group C Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | Selangor Red Giants | 2-0 | 4-1 | |||||
| 2. | Aurora Gaming | 1-1 | 2-2 | |||||
| 2. | Rune Eaters Esports | 1-1 | 3-2 | |||||
| 4. | The MongolZ | 0-2 | 0-4 | |||||
Group D9 columns
| Group D Week 1 Week 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Match | Game | |||||
| 1. | ONIC | 2-0 | 4-0 | |||||
| 2. | Geekay Esports | 1-1 | 2-2 | |||||
| 2. | PRO Esports | 1-1 | 2-2 | |||||
| 4. | Alpha7 North | 0-2 | 0-4 | |||||
Hero Statistics19 columns
| Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Valentina | 35 | 14 | 21 | 40.00% | 59.32% | 16 | 8 | 8 | 50.00% | 19 | 6 | 13 | 31.58% | 9 | 15.25% | 44 | 74.58% |
| 2 | Melissa | 33 | 21 | 12 | 63.64% | 55.93% | 15 | 10 | 5 | 66.67% | 18 | 11 | 7 | 61.11% | 21 | 35.59% | 54 | 91.53% |
| 3 | Barats | 31 | 21 | 10 | 67.74% | 52.54% | 17 | 11 | 6 | 64.71% | 14 | 10 | 4 | 71.43% | 25 | 42.37% | 56 | 94.92% |
| 4 | Harley | 29 | 17 | 12 | 58.62% | 49.15% | 10 | 7 | 3 | 70.00% | 19 | 10 | 9 | 52.63% | 14 | 23.73% | 43 | 72.88% |
| 5 | Belerick | 29 | 12 | 17 | 41.38% | 49.15% | 7 | 3 | 4 | 42.86% | 22 | 9 | 13 | 40.91% | 16 | 27.12% | 45 | 76.27% |
| 59 games played | 32W - 27L (54.24%) | 27W - 32L (45.76%) | ||||||||||||||||
Savages7 columns
| Date | Stage | Team | Vs. | Hero | Player | KDA |
|---|---|---|---|---|---|---|
| 2025-08-05 | Group Stage | Team Vamos, Team Vamos | Bushido Wildcats | Hirara | Error 404 | 13/0/6 |
| 2025-08-05 | Group Stage | Aurora Gaming | The MongolZ | Nolan | Tienzy | 15/0/3 |
| 2025-08-06 | Playoffs | Team Vamos, Team Vamos | DianFengYaoGuai | Obsidia | Natco | 11/1/3 |









