Legends Match on CHZZK
ConcludedJun 9 – Jun 10, 20263 teamsDouble Round Robin: / Bo1 / Semifinals: / Bo3 / Finals: / Bo5
Grand Final · Best of 5 · June 10, 2026Final
CL2
–CHZZK Legends
3EL
EU Legends
Champions
Stages Overview
#TeamWL
01CHZZK Legends00
02EU Legends00
03KR Legends00
No series in this stage.
Statistics
Streams40 columns · 2 tables
| Official Broadcast | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | South Korea | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| POV Broadcasts | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | Poland | English Speaking | English Speaking | ||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
Statistics15 columns
| Picks | Blue Side | Red Side | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | |
| 1 | Ryze | 6 | 4 | 2 | 66.67% | 46.15% | 4 | 3 | 1 | 75.00% | 2 | 1 | 1 | 50.00% |
| 2 | Jhin | 6 | 2 | 4 | 33.33% | 46.15% | 3 | 2 | 1 | 66.67% | 3 | 0 | 3 | 0.00% |
| 3 | Jarvan IV | 5 | 2 | 3 | 40.00% | 38.46% | 2 | 1 | 1 | 50.00% | 3 | 1 | 2 | 33.33% |
| 4 | Nautilus | 4 | 3 | 1 | 75.00% | 30.77% | 1 | 1 | 0 | 100.00% | 3 | 2 | 1 | 66.67% |
| 5 | Karma | 4 | 2 | 2 | 50.00% | 30.77% | 3 | 2 | 1 | 66.67% | 1 | 0 | 1 | 0.00% |
| 13 games played | 7W - 6L (53.85%) | 6W - 7L (46.15%) | ||||||||||||





