LPL 2026 Split 2
ConcludedApr 4 – Jun 14, 202614 teamsSingle/Double Round-Robin; Double Elimination
Grand Final · Best of 5 · June 14, 2026Final

Top Esports
China
3
Bilibili Gaming
China · Champions

Stages Overview
Statistics
Regular Season17 columns
| Anyone's Legend, Anyone's Legend | 0 - 2 Apr 19 | 2 - 0 May 2 | 0 - 2 Apr 10 | 2 - 0 Apr 22 | 2 - 0 Apr 16 | 0 - 2 Apr 5 | 2 - 1 Apr 25 | 0 - 4 Apr 19 | 4 - 0 May 2 | 1 - 4 Apr 10 | 2 - 2 Apr 22 | 4 - 1 Apr 16 | 2 - 2 Apr 5 | 4 - 1 Apr 25 | ||
| Bilibili Gaming | 2 - 0 May 17 | 2 - 1 Apr 18 | 2 - 1 Apr 5 | 0 - 2 Apr 23 | 2 - 0 Apr 9 | 0 - 2 Apr 16 | 2 - 0 Apr 12 | 4 - 0 May 17 | 4 - 2 Apr 18 | 4 - 1 Apr 5 | 2 - 3 Apr 23 | 4 - 0 Apr 9 | 2 - 2 Apr 16 | 4 - 0 Apr 12 | ||
| Invictus Gaming, Invictus Gaming | 0 - 2 Apr 28 | 1 - 2 May 12 | 0 - 2 Apr 24 | 2 - 1 Apr 8 | 2 - 0 Apr 11 | 0 - 2 Apr 19 | 1 - 2 Apr 15 | 0 - 4 Apr 28 | 2 - 4 May 12 | 1 - 4 Apr 24 | 4 - 1 Apr 8 | 3 - 2 Apr 11 | 2 - 2 Apr 19 | 3 - 3 Apr 15 | ||
| JD Gaming | 2 - 1 May 10 | 0 - 2 May 8 | 2 - 1 May 17 | 0 - 2 Apr 17 | 2 - 0 Apr 25 | 0 - 2 Apr 11 | 2 - 1 Apr 18 | 4 - 1 May 10 | 1 - 4 May 8 | 4 - 1 May 17 | 2 - 2 Apr 17 | 4 - 1 Apr 25 | 2 - 3 Apr 11 | 3 - 3 Apr 18 | ||
| Ninjas in Pyjamas, Ninjas in Pyjamas | 2 - 0 May 7 | 1 - 2 May 3 | 0 - 2 May 9 | 0 - 2 Apr 29 | 2 - 0 Apr 4 | 0 - 2 Apr 25 | 2 - 1 Apr 9 | 2 - 2 May 7 | 3 - 2 May 3 | 1 - 4 May 9 | 2 - 2 Apr 29 | 4 - 1 Apr 4 | 2 - 3 Apr 25 | 2 - 3 Apr 9 | ||
| Team WE | 1 - 2 May 13 | 0 - 2 Apr 29 | 2 - 1 May 6 | 1 - 2 May 2 | 1 - 2 May 16 | 0 - 2 Apr 8 | 0 - 2 Apr 22 | 1 - 4 May 13 | 0 - 4 Apr 29 | 2 - 3 May 6 | 1 - 4 May 2 | 1 - 4 May 16 | 0 - 4 Apr 8 | 1 - 4 Apr 22 | ||
| Top Esports | 0 - 2 May 1 | 0 - 2 May 15 | 0 - 2 Apr 4 | 1 - 2 May 6 | 1 - 2 May 12 | 2 - 0 May 9 | 2 - 0 May 2 | 2 - 2 May 1 | 2 - 2 May 15 | 2 - 2 Apr 4 | 3 - 2 May 6 | 3 - 2 May 12 | 4 - 0 May 9 | 2 - 2 May 2 | ||
| Weibo Gaming | 0 - 2 Apr 4 | 0 - 2 Apr 26 | 1 - 2 May 1 | 2 - 1 May 14 | 2 - 0 May 10 | 2 - 1 May 7 | 2 - 0 Apr 28 | 1 - 4 Apr 4 | 0 - 4 Apr 26 | 3 - 3 May 1 | 3 - 3 May 14 | 3 - 2 May 10 | 4 - 1 May 7 | 2 - 2 Apr 28 | ||
| Anyone's Legend, Anyone's Legend | Bilibili Gaming | Invictus Gaming, Invictus Gaming | JD Gaming | Ninjas in Pyjamas, Ninjas in Pyjamas | Team WE | Top Esports | Weibo Gaming |
Group Nirvana7 columns
| EDward Gaming, EDward Gaming | 0 - 2 Apr 23 | 2 - 1 Apr 10 | 2 - 1 May 13 | 1 - 2 May 16 | 2 - 1 Apr 30 | |
| LGD Gaming | 2 - 0 Apr 23 | 0 - 2 May 14 | 2 - 1 Apr 12 | 2 - 1 Apr 30 | 0 - 2 Apr 26 | |
| LNG Esports | 1 - 2 Apr 10 | 2 - 0 May 14 | 2 - 0 Apr 24 | 2 - 1 May 3 | 2 - 1 May 8 | |
| Oh My God | 1 - 2 May 13 | 1 - 2 Apr 12 | 0 - 2 Apr 24 | 1 - 2 Apr 17 | 0 - 2 May 15 | |
| ThunderTalk Gaming | 2 - 1 May 16 | 1 - 2 Apr 30 | 1 - 2 May 3 | 2 - 1 Apr 17 | 2 - 0 Apr 15 | |
| Ultra Prime | 1 - 2 Apr 30 | 2 - 0 Apr 26 | 1 - 2 May 8 | 2 - 0 May 15 | 0 - 2 Apr 15 | |
| EDward Gaming, EDward Gaming | LGD Gaming | LNG Esports | Oh My God | ThunderTalk Gaming | Ultra Prime |
Streams40 columns · 2 tables
| Official Streams | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | China | South Korea | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Community Broadcasts | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | English Speaking | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
Patch Information11 columns
| Stage | Regular Season | Knights Rivals | Knockout Stage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 1 | 5 (May 3) 1 | 6 | 7 | Knights Rivals | Knockout Stage |
| Patch | 26.7 | 26.7 | 26.7 | 26.8 | 26.8 | 26.9 | 26.9 | 26.9 | 26.10 | 26.10 |
| Disabled | Zac | |||||||||
Champion Statistics19 columns
| Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Pantheon | 49 | 21 | 28 | 42.86% | 30.63% | 29 | 15 | 14 | 51.72% | 20 | 6 | 14 | 30.00% | 36 | 22.50% | 85 | 53.13% |
| 2 | Xin Zhao | 49 | 20 | 29 | 40.82% | 30.63% | 22 | 10 | 12 | 45.45% | 27 | 10 | 17 | 37.04% | 22 | 13.75% | 71 | 44.38% |
| 3 | Ezreal | 48 | 27 | 21 | 56.25% | 30.00% | 22 | 14 | 8 | 63.64% | 26 | 13 | 13 | 50.00% | 28 | 17.50% | 76 | 47.50% |
| 4 | Ryze | 47 | 32 | 15 | 68.09% | 29.38% | 24 | 18 | 6 | 75.00% | 23 | 14 | 9 | 60.87% | 49 | 30.63% | 96 | 60.00% |
| 5 | Gnar | 46 | 28 | 18 | 60.87% | 28.75% | 31 | 21 | 10 | 67.74% | 15 | 7 | 8 | 46.67% | 18 | 11.25% | 64 | 40.00% |
| 160 games played | 90W - 70L (56.25%) | 70W - 90L (43.75%) | ||||||||||||||||













