LPL 2026 Split 3
LiveJuly 22, 202612 teamsDouble Round-Robin; Double Elimination
Stages Overview
Statistics
Streams40 columns · 2 tables
| Official Streams | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | China | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Community Broadcasts | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | English Speaking | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
Patch Information8 columns
| Stage | Regular Season | Knights Rivals | Season Playoffs | ||||
|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | Knights Rivals | Season Playoffs |
| Patch | 26.14 | 26.14 | 26.15 | ||||
| Disabled | Maokai | ||||||
Champion Statistics19 columns
| Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | |
| 1 | Rumble | 23 | 11 | 12 | 47.83% | 34.33% | 13 | 6 | 7 | 46.15% | 10 | 5 | 5 | 50.00% | 3 | 4.48% | 26 | 38.81% |
| 2 | Naafiri | 22 | 15 | 7 | 68.18% | 32.84% | 9 | 6 | 3 | 66.67% | 13 | 9 | 4 | 69.23% | 14 | 20.90% | 36 | 53.73% |
| 3 | Cassiopeia | 21 | 15 | 6 | 71.43% | 31.34% | 8 | 6 | 2 | 75.00% | 13 | 9 | 4 | 69.23% | 22 | 32.84% | 43 | 64.18% |
| 4 | Ryze | 21 | 11 | 10 | 52.38% | 31.34% | 6 | 3 | 3 | 50.00% | 15 | 8 | 7 | 53.33% | 7 | 10.45% | 28 | 41.79% |
| 5 | Shen | 20 | 11 | 9 | 55.00% | 29.85% | 12 | 5 | 7 | 41.67% | 8 | 6 | 2 | 75.00% | 4 | 5.97% | 24 | 35.82% |
| 67 games played | 35W - 32L (52.24%) | 32W - 35L (47.76%) | ||||||||||||||||





