Overwatch Champions Series 2026 - Japan Stage 2
ConcludedJun 1 – Jun 30, 20268 teams$18.5K prize poolRound Robin / Single Elimination
Grand Final · Best of 7 · June 30, 2026Final
MG0
–MURASH GAMING
jp
4
VARREL
Japan · Champions

Stages Overview
Statistics
Ban Statistics2 columns · 3 tables
| Overall | Overall |
| Hero | Amount of Bans |
| Jetpack Cat | 24 |
| Mauga | 19 |
| Pharah | 17 |
| Sigma | 17 |
| Bastion | 17 |
| Mizuki | 15 |
| Cassidy | 15 |
| Lúcio | 15 |
| Wrecking Ball | 11 |
| D.Va | 11 |
| Tracer | 9 |
| Symmetra | 9 |
| Wuyang | 7 |
| Ramattra | 7 |
| Shion | 6 |
| Mei | 5 |
| Ana | 4 |
| Hazard | 3 |
| Vendetta | 3 |
| Sojourn | 3 |
| Mercy | 3 |
| Kiriko | 3 |
| Reaper | 3 |
| Juno | 2 |
| Reinhardt | 2 |
| Hanzo | 1 |
| Roadhog | 1 |
| Baptiste | 1 |
| Illari | 1 |
| Brigitte | 1 |
| Zenyatta | 1 |
| Zarya | 1 |
| Widowmaker | 1 |
| Genji | 1 |
| Lifeweaver | 1 |
| Playoffs | Playoffs |
| Hero | Amount of Bans |
| Jetpack Cat | 4 |
| Mauga | 4 |
| Sigma | 3 |
| Mizuki | 3 |
| D.Va | 2 |
| Lúcio | 2 |
| Vendetta | 2 |
| Mei | 2 |
| Wuyang | 2 |
| Bastion | 2 |
| Shion | 2 |
| Baptiste | 1 |
| Reaper | 1 |
| Juno | 1 |
| Ana | 1 |
| Genji | 1 |
| Pharah | 1 |
| Cassidy | 1 |
| Mercy | 1 |
| Symmetra | 1 |
| Reinhardt | 1 |
| Regular Season | Regular Season |
| Hero | Amount of Bans |
| Jetpack Cat | 20 |
| Pharah | 16 |
| Mauga | 15 |
| Bastion | 15 |
| Cassidy | 14 |
| Sigma | 14 |
| Lúcio | 13 |
| Mizuki | 12 |
| Wrecking Ball | 11 |
| D.Va | 9 |
| Tracer | 9 |
| Symmetra | 8 |
| Ramattra | 7 |
| Wuyang | 5 |
| Shion | 4 |
| Hazard | 3 |
| Kiriko | 3 |
| Mei | 3 |
| Ana | 3 |
| Sojourn | 3 |
| Reaper | 2 |
| Mercy | 2 |
| Juno | 1 |
| Hanzo | 1 |
| Roadhog | 1 |
| Reinhardt | 1 |
| Widowmaker | 1 |
| Lifeweaver | 1 |
| Brigitte | 1 |
| Vendetta | 1 |
| Illari | 1 |
| Zenyatta | 1 |
| Zarya | 1 |






