Overwatch World Cup 2026 Conference Cups
ConcludedMar 13 – Apr 19, 202633 teamsRound Robin / Swiss
Upper Bracket Final · Best of 3 · April 19, 2026Final

Ireland
Ireland · Champions
0AU
Austria
Stages Overview
Upper Bracket
Upper Bracket Semifinals
Upper Bracket Final
Statistics
Map Pool7 columns
| Map Pool | Map Pool | Map Pool | Map Pool | Map Pool | Map Pool | Map Pool |
| Control | Hybrid | Flashpoint | Push | Escort | ||
| Busan Lijiang Tower Oasis | Blizzard World Numbani Midtown | Aatlis Suravasa | Esperanca Runasapi | Havana Rialto Watchpoint: Gibraltar |
EMEA Swiss Stage11 columns
| # | Team | Matches | Games | GD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Germany | 6-0 | 12-1 | +11 | 2:0 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 |
| 2. | Poland | 5-1 | 10-3 | +7 | 2:0 | 2:0 | 2:1 | 2:0 | 0:2 | 2:0 |
| 3. | Ireland | 4-2 | 9-5 | +4 | 2:0 | 2:0 | 1:2 | 0:2 | 2:1 | 2:0 |
| 4. | Austria | 4-2 | 8-4 | +4 | 2:0 | 0:2 | 2:0 | 2:0 | 2:0 | 0:2 |
| 5. | Turkey | 4-2 | 10-5 | +5 | 1:2 | 2:0 | 2:0 | 1:2 | 2:1 | 2:0 |
| 6. | Portugal | 4-2 | 9-6 | +3 | 0:2 | 2:1 | 2:1 | 2:0 | 1:2 | 2:0 |
| 7. | South Africa | 3-3 | 6-6 | 0 | 2:0 | 2:0 | 2:0 | 0:2 | 0:2 | 0:2 |
| 8. | Estonia | 3-3 | 6-6 | 0 | 2:0 | 0:2 | 2:0 | 0:2 | 0:2 | 2:0 |
| 9. | Belgium | 3-3 | 8-7 | +1 | 2:1 | 0:2 | 1:2 | 2:0 | 1:2 | 2:0 |
| 10. | Italy | 3-3 | 6-7 | -1 | 2:1 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 |
| 11. | Netherlands | 3-3 | 7-7 | 0 | 2:0 | 2:0 | 1:2 | 0:2 | 2:1 | 0:2 |
| 12. | Iceland | 3-3 | 7-7 | 0 | 1:2 | 0:2 | 2:0 | 2:0 | 2:1 | 0:2 |
| 13. | Switzerland | 2-4 | 5-9 | -4 | 0:2 | 2:0 | 0:2 | 2:1 | 1:2 | 0:2 |
| 14. | Israel | 2-4 | 4-8 | -4 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 |
| 15. | Czech Republic | 2-4 | 6-8 | -2 | 0:2 | 1:2 | 2:0 | 0:2 | 1:2 | 2:0 |
| 16. | Greece | 2-4 | 4-9 | -5 | 0:2 | 2:0 | 0:2 | 0:2 | 0:2 | 2:1 |
| 17. | Latvia | 1-5 | 2-10 | -8 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 0:2 |
| 18. | Bahrain | 0-6 | 1-12 | -11 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 |





