PGL Bucharest 2025
ConcludedApr 6 – Apr 13, 202516 teams$1.3M prize pool
Grand Final · Best of 5 · April 13, 2025Final

G2 Esports
Germany
3
Team Falcons
Saudi Arabia · Champions

Stages Overview
Statistics
Overview11 columns
| # | Team | Matches | Rounds | RD | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | G2 Esports G2 G2 | 3-0 | 94-67 | +27 | 2 | 2:0 | 2:0 | 2:1 | ||
| 2. | 3DMAX 3DMAX 3DMAX | 3-0 | 104-96 | +8 | 0 | 2:1 | 2:1 | 2:1 | ||
| 3. | GamerLegion GL GL | 3-1 | 111-81 | +30 | 3 | 0:2 | 2:0 | 2:1 | 2:0 | |
| 4. | Complexity COL COL | 3-1 | 121-85 | +36 | 3 | 2:0 | 2:1 | 1:2 | 2:0 | |
| 5. | Aurora Gaming Aurora Aurora | 3-1 | 137-110 | +27 | -3 | 2:1 | 2:0 | 1:2 | 2:0 | |
| 6. | Team Falcons Falcons Falcons | 3-2 | 110-123 | -13 | -2 | 0:2 | 0:2 | 2:1 | 2:0 | 2:1 |
| 7. | FaZe Clan FaZe FaZe | 3-2 | 123-109 | +14 | -5 | 1:2 | 2:0 | 2:0 | 0:2 | 2:0 |
| 8. | Virtus.pro VP VP | 3-2 | 106-104 | +2 | -6 | 0:2 | 2:0 | 2:0 | 0:2 | 2:0 |
| 9. | Astralis Astralis Astralis | 2-3 | 138-149 | -11 | 2 | 2:1 | 1:2 | 0:2 | 2:1 | 0:2 |
| 10. | Apogee Esports Apogee Apogee | 2-3 | 96-117 | -21 | -1 | 0:2 | 2:0 | 2:0 | 0:2 | 0:2 |
| 11. | The MongolZ MongolZ MongolZ | 2-3 | 137-139 | -2 | -2 | 1:2 | 0:2 | 2:0 | 2:0 | 1:2 |
| 12. | Rare Atom RA RA | 1-3 | 59-88 | -29 | 6 | 2:0 | 0:2 | 0:2 | 0:2 | |
| 13. | FURIA FURIA FURIA | 1-3 | 83-99 | -16 | 1 | 2:0 | 1:2 | 0:2 | 0:2 | |
| 14. | Legacy Legacy Legacy | 1-3 | 113-118 | -5 | 0 | 2:0 | 0:2 | 1:2 | 1:2 | |
| 15. | paiN Gaming paiN paiN | 0-3 | 89-104 | -15 | 4 | 1:2 | 0:2 | 1:2 | ||
| 16. | Team Liquid Liquid Liquid | 0-3 | 49-81 | -32 | -2 | 0:2 | 0:2 | 0:2 |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | France | Kazakhstan | Spain | Vietnam | Mongolia | China | Iran | ||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | France | China | |||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||



















