PGL Masters Bucharest 2025
ConcludedOct 26 – Nov 1, 202516 teams$1.3M prize pool
Grand Final · Best of 5 · November 1, 2025Final

Legacy
Brazil
3
Aurora Gaming
Serbia · Champions

Stages Overview
Statistics
Overview11 columns
| # | Team | Matches | Rounds | RD | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | paiN Gaming paiN paiN | 3-0 | 94-71 | +23 | 2 | 2:0 | 2:1 | 2:0 | ||
| 2. | HEROIC HEROIC HEROIC | 3-0 | 78-51 | +27 | -4 | 2:0 | 2:0 | 2:0 | ||
| 3. | B8 B8 B8 | 3-1 | 102-96 | +6 | 1 | 2:0 | 2:0 | 0:2 | 2:1 | |
| 4. | Team Liquid Liquid Liquid | 3-1 | 126-115 | +11 | -1 | 2:1 | 1:2 | 2:1 | 2:0 | |
| 5. | SAW SAW SAW | 3-1 | 132-137 | -5 | -3 | 0:2 | 2:1 | 2:1 | 2:1 | |
| 6. | Aurora Gaming Aurora Aurora | 3-2 | 157-149 | +8 | 4 | 2:0 | 2:1 | 0:2 | 1:2 | 2:1 |
| 7. | GamerLegion GL GL | 3-2 | 156-135 | +21 | 1 | 2:0 | 1:2 | 1:2 | 2:0 | 2:0 |
| 8. | Legacy Legacy Legacy | 3-2 | 147-119 | +28 | 1 | 1:2 | 2:0 | 2:0 | 1:2 | 2:0 |
| 9. | FlyQuest FLY FLY | 2-3 | 128-141 | -13 | 0 | 0:2 | 2:0 | 2:1 | 0:2 | 0:2 |
| 10. | Gentle Mates M8 M8 | 2-3 | 129-150 | -21 | 0 | 0:2 | 0:2 | 2:1 | 2:1 | 0:2 |
| 11. | Astralis Astralis Astralis | 2-3 | 116-122 | -6 | -1 | 0:2 | 2:0 | 0:2 | 2:0 | 1:2 |
| 12. | 3DMAX 3DMAX 3DMAX | 1-3 | 91-99 | -8 | 2 | 2:0 | 0:2 | 1:2 | 0:2 | |
| 13. | BetBoom Team BB BB | 1-3 | 106-113 | -7 | 1 | 2:1 | 0:2 | 1:2 | 1:2 | |
| 14. | Fnatic Fnatic Fnatic | 1-3 | 88-89 | -1 | -2 | 0:2 | 0:2 | 2:0 | 0:2 | |
| 15. | Ninjas in Pyjamas NIP NIP | 0-3 | 81-100 | -19 | 4 | 0:2 | 1:2 | 1:2 | ||
| 16. | MIBR MIBR MIBR | 0-3 | 44-88 | -44 | -5 | 1:2 | 0:2 | 0:2 |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | Ukraine | Uzbekistan | China | France | Vietnam | ||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | Russia | China | France | |||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||



















