PUBG Champions League 2026: Spring
ConcludedApr 7 – May 10, 202640 teams
Statistics
Format2 columns · 2 tables
| Points Distribution | |
|---|---|
| Place | Points |
| Kill Points | 1 per kill |
| 1st | 10 |
| A2 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7 - 8th | 1 |
| 9 - 16th | 0 |
| PCL 2026 Spring - PGC Points | ||||
|---|---|---|---|---|
| Place | Stage B | Stage A | Stage S | Grand Finals |
| 1st | 30 | 30 | 30 | 400 |
| 2nd | 18 | 18 | 21 | 350 |
| 3rd | 15 | 15 | 18 | 300 |
| 4th | 12 | 12 | 15 | 250 |
| 5th | 9 | 9 | 12 | 210 |
| 6th | 6 | 6 | 6 | 190 |
| 7th | 3 | 3 | 3 | 160 |
| 8th | 3 | 3 | 3 | 140 |
Prize Pool10 columns
| PUBG Champions League 2026 Spring - Prize Pool | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stage B | Stage A | Stage S | Grand Finals | ||||||
| Place | ¥ CNY | Place | ¥ CNY | Place | ¥ CNY | Place | ¥ CNY | Place | ¥ CNY |
| 1st | ¥ 20,000 | 1st | ¥ 30,000 | 1st | ¥ 40,000 | 1st | ¥ 800,000 | 9th | ¥ 70,000 |
| A2 2nd | ¥ 12,000 | A2 2nd | ¥ 18,000 | A2 2nd | ¥ 26,000 | A2 2nd | ¥ 500,000 | 10th | ¥ 60,000 |
| 3rd | ¥ 8,500 | 3rd | ¥ 14,000 | 3rd | ¥ 23,000 | 3rd | ¥ 300,000 | B1 11th | ¥ 40,000 |
| 4th | ¥ 7,000 | 4th | ¥ 11,000 | 4th | ¥ 18,000 | 4th | ¥ 200,000 | B2 12th | ¥ 40,000 |
| 5th | ¥ 5,000 | 5th | ¥ 9,000 | 5th | ¥ 15,000 | 5th | ¥ 150,000 | B3 13th | ¥ 30,000 |
| 6th | ¥ 3,500 | 6th | ¥ 6,000 | 6th | ¥ 8,000 | 6th | ¥ 120,000 | B4 14th | ¥ 30,000 |
| 7th | ¥ 2,000 | 7th | ¥ 3,000 | 7th | ¥ 5,000 | 7th | ¥ 100,000 | B5 15th | ¥ 20,000 |
| 8th | ¥ 2,000 | 8th | ¥ 3,000 | 8th | ¥ 5,000 | 8th | ¥ 80,000 | B6 16th | ¥ 20,000 |
| ¥ 500 | ¥ 700 | ¥ 1,000 | ¥ 1,000 | ¥ 1,000 | ¥ 1,000 | ||||





