RLCS 2026: Europe 1v1 Open
ConcludedJun 12 – Jun 21, 2026$44K prize pool
Grand Final · June 21, 2026Final
NA4
–Nass
Champions
3ZE
Zen
Stages Overview
Upper Bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Statistics
Group A9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Mawkzy | 3-0 | 2 | stizzy 3:0 | Joreuz 3:0 | ApparentlyJack 3:2 | ||
| 2. | Rezears | 3-0 | -1 | Nxghtware 3:1 | crr 3:1 | nass 3:1 | ||
| 3. | nass | 3-1 | 4 | Hyderr 3:0 | ejby 3:1 | Rezears 1:3 | TempoH 3:1 | |
| 4. | Joreuz | 3-1 | 3 | TempoH 3:2 | Mawkzy 0:3 | mtzr 3:0 | pukis 3:0 | |
| 5. | ApparentlyJack | 3-1 | 2 | pukis 3:0 | Nuqqet 3:1 | Mawkzy 2:3 | ejby 3:0 | |
| 6. | pukis | 3-2 | 3 | ApparentlyJack 0:3 | Hyderr 3:2 | Nuqqet 3:0 | Joreuz 0:3 | Nxghtware 3:1 |
| 7. | TempoH | 3-2 | -2 | Joreuz 2:3 | rise. 3:1 | crr 3:0 | nass 1:3 | Nuqqet 3:2 |
| 8. | Hyderr | 3-2 | -3 | nass 0:3 | pukis 2:3 | Brainiac W:FF | crr 3:1 | ejby 3:0 |
| 9. | ejby | 2-3 | 1 | rise. 3:2 | nass 1:3 | Nxghtware 3:2 | ApparentlyJack 0:3 | Hyderr 0:3 |
| 10. | Nuqqet | 2-3 | -1 | Brainiac 3:0 | ApparentlyJack 1:3 | pukis 0:3 | stizzy 3:2 | TempoH 2:3 |
| 11. | Nxghtware | 2-3 | -2 | Rezears 1:3 | Brainiac 3:2 | ejby 2:3 | mtzr 3:1 | pukis 1:3 |
| 12. | crr | 1-3 | 3 | mtzr 3:1 | Rezears 1:3 | TempoH 0:3 | Hyderr 1:3 | |
| 13. | stizzy | 1-3 | -3 | Mawkzy 0:3 | mtzr 1:3 | rise. 3:0 | Nuqqet 2:3 | |
| 14. | mtzr | 1-3 | -3 | crr 1:3 | stizzy 3:1 | Joreuz 0:3 | Nxghtware 1:3 | |
| 15. | Brainiac | 0-3 | -1 | Nuqqet 0:3 | Nxghtware 2:3 | Hyderr FF:W | ||
| 16. | rise. | 0-3 | -2 | ejby 2:3 | TempoH 1:3 | stizzy 0:3 |
Group B9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | GiuK | 3-0 | 2 | Khiernan 3:0 | Toxiic 3:0 | osaft 3:1 | ||
| 2. | zen | 3-0 | 1 | Mozzarella 3:0 | motion 3:2 | Rebmob 3:2 | ||
| 3. | osaft | 3-1 | 5 | vadyy 3:0 | MayKo 3:0 | GiuK 1:3 | Revezy 3:2 | |
| 4. | vadyy | 3-1 | 1 | osaft 0:3 | Khiernan 3:0 | MayKo 3:1 | Toxiic 3:1 | |
| 5. | Rebmob | 3-1 | -1 | mxhmd 3:0 | drakster 3:1 | zen 2:3 | Mozzarella 3:2 | |
| 6. | Toxiic | 3-2 | 3 | Revezy 3:0 | GiuK 0:3 | Fairy Peak! 3:1 | vadyy 1:3 | Alxx 3:0 |
| 7. | Mozzarella | 3-2 | -1 | zen 0:3 | mxhmd 3:0 | motion 3:1 | Rebmob 2:3 | Khiernan 3:0 |
| 8. | Revezy | 3-2 | -1 | Toxiic 0:3 | Alxx 3:2 | drakster 3:2 | osaft 2:3 | MayKo 3:1 |
| 9. | MayKo | 2-3 | 2 | Alxx 3:0 | osaft 0:3 | vadyy 1:3 | motion 3:0 | Revezy 1:3 |
| 10. | Khiernan | 2-3 | 1 | GiuK 0:3 | vadyy 0:3 | souly 3:2 | Fairy Peak! 3:0 | Mozzarella 0:3 |
| 11. | Alxx | 2-3 | -4 | MayKo 0:3 | Revezy 2:3 | mxhmd 3:1 | drakster 3:1 | Toxiic 0:3 |
| 12. | drakster | 1-3 | 0 | Fairy Peak! 3:0 | Rebmob 1:3 | Revezy 2:3 | Alxx 1:3 | |
| 13. | motion | 1-3 | 0 | souly 3:2 | zen 2:3 | Mozzarella 1:3 | MayKo 0:3 | |
| 14. | Fairy Peak! | 1-3 | -5 | drakster 0:3 | souly 3:2 | Toxiic 1:3 | Khiernan 0:3 | |
| 15. | mxhmd | 0-3 | 2 | Rebmob 0:3 | Mozzarella 0:3 | Alxx 1:3 | ||
| 16. | souly | 0-3 | -5 | motion 2:3 | Fairy Peak! 2:3 | Khiernan 2:3 |
Streams6 columns
| Language | English Speaking | France | Spanish Speaking | Spain | Germany |
| Streams |
Top 16 Player Broadcasts9 columns · 2 tables
| Player | ApparentlyJack | GiuK | Hyderr | Mawkzy | Mozzarella | nass | pukis | Rezears |
| Streams |
| Player | TempoH | zen |
| Streams |





