RLCS 2026: MENA 1v1 Open
ConcludedJun 18 – Jun 27, 2026$25.7K prize pool
Grand Final · June 27, 2026Final
TR3
–Trk511
4NW
Nwpo
Champions
Stages Overview
Upper Bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Statistics
Group A9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Nwpo | 3-0 | 5 | Nush 3:1 | ops 3:1 | Bang 3:0 | ||
| 2. | Fbi | 3-0 | -1 | M6R 3:2 | Willie 3:2 | DrKnown 3:1 | ||
| 3. | ops | 3-1 | 4 | KJJ. 3:0 | Nwpo 1:3 | v3ziz. 3:0 | Bang 3:0 | |
| 4. | Nush | 3-1 | -1 | Nwpo 1:3 | Fsol 3:1 | M6R 3:0 | DrKnown 3:2 | |
| 5. | Dark(?) | 3-1 | -3 | Nym0 3:0 | Bang 1:3 | Swizx. 3:2 | Willie 3:2 | |
| 6. | Willie | 3-2 | 4 | v3ziz. 3:1 | Fbi 2:3 | KJJ. 3:0 | Dark(?) 2:3 | DrKnown 3:2 |
| 7. | Bang | 3-2 | 4 | r7oomv 3:0 | Dark(?) 3:1 | Nwpo 0:3 | ops 0:3 | v3ziz. 3:2 |
| 8. | KJJ. | 3-2 | -3 | ops 0:3 | T7LM W:FF | Willie 0:3 | r7oomv 3:1 | M6R 3:0 |
| 9. | M6R | 2-3 | 2 | Fbi 2:3 | r7oomv 3:0 | Nush 0:3 | Fsol 3:1 | KJJ. 0:3 |
| 10. | DrKnown | 2-3 | 2 | Fsol 3:0 | Swizx. 3:0 | Fbi 1:3 | Nush 2:3 | Willie 2:3 |
| 11. | v3ziz. | 2-3 | -1 | Willie 1:3 | Nym0 3:0 | ops 0:3 | Swizx. 3:1 | Bang 2:3 |
| 12. | r7oomv | 1-3 | -2 | Bang 0:3 | M6R 0:3 | Nym0 3:1 | KJJ. 1:3 | |
| 13. | Swizx. | 1-3 | -3 | T7LM 3:0 | DrKnown 0:3 | Dark(?) 2:3 | v3ziz. 1:3 | |
| 14. | Fsol | 1-3 | -3 | DrKnown 0:3 | Nush 1:3 | T7LM W:FF | M6R 1:3 | |
| 15. | Nym0 | 0-3 | -1 | Dark(?) 0:3 | v3ziz. 0:3 | r7oomv 1:3 | ||
| 16. | T7LM | 0-3 | -3 | Swizx. 0:3 | KJJ. FF:W | Fsol FF:W |
Group B9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Rw9 | 3-0 | 1 | trk511 3:1 | Sultan. 3:0 | Raddah 3:0 | ||
| 2. | Kiileerrz | 3-0 | 1 | tigeer 3:0 | M7md 3:0 | Trook 3:1 | ||
| 3. | Raddah | 3-1 | 3 | Death 3:1 | Fahad506 3:2 | Rw9 0:3 | trk511 3:0 | |
| 4. | Fahad506 | 3-1 | 0 | Texx 3:2 | Raddah 2:3 | Tfzu. 3:1 | Trook 3:2 | |
| 5. | Warden | 3-1 | -1 | Trook 0:3 | iikhalidt 3:0 | UNEXPETED- 3:0 | tigeer 3:0 | |
| 6. | Trook | 3-2 | 5 | Warden 3:0 | Tfzu. 3:2 | Kiileerrz 1:3 | Fahad506 2:3 | iikhalidt 3:0 |
| 7. | trk511 | 3-2 | 0 | Rw9 1:3 | Death 3:0 | M7md 3:2 | Raddah 0:3 | Tfzu. 3:2 |
| 8. | tigeer | 3-2 | 0 | Kiileerrz 0:3 | Texx 3:2 | Sultan. 3:1 | Warden 0:3 | M7md 3:2 |
| 9. | M7md | 2-3 | 2 | iikhalidt 3:0 | Kiileerrz 0:3 | trk511 2:3 | UNEXPETED- 3:2 | tigeer 2:3 |
| 10. | Tfzu. | 2-3 | -1 | abdullahcuu 3:0 | Trook 2:3 | Fahad506 1:3 | Texx 3:0 | trk511 2:3 |
| 11. | iikhalidt | 2-3 | -3 | M7md 0:3 | Warden 0:3 | Death 3:0 | Sultan. 3:1 | Trook 0:3 |
| 12. | Sultan. | 1-3 | 1 | UNEXPETED- 3:2 | Rw9 0:3 | tigeer 1:3 | iikhalidt 1:3 | |
| 13. | Texx | 1-3 | -1 | Fahad506 2:3 | tigeer 2:3 | abdullahcuu W:FF | Tfzu. 0:3 | |
| 14. | UNEXPETED- | 1-3 | -4 | Sultan. 2:3 | abdullahcuu 3:1 | Warden 0:3 | M7md 2:3 | |
| 15. | Death | 0-3 | 2 | Raddah 1:3 | trk511 0:3 | iikhalidt 0:3 | ||
| 16. | abdullahcuu | 0-3 | -5 | Tfzu. 0:3 | UNEXPETED- 1:3 | Texx FF:W |
Top 16 Player Broadcasts10 columns
| Player | Bang | Kiileerrz | Nush | Nwpo | ops | Raddah | Rw9 | trk511 | Trook |
| Streams |





