RLCS 2026: MENA 2v2 Open
ConcludedJun 4 – Jun 13, 2026723 teams$51.4K prize pool
Grand Final · June 13, 2026Final

Team Falcons
Saudi Arabia · Champions
351
511
Stages Overview
Upper Bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Jun 11
Nameless (Saudi Arabian Team)Saudi Arabia2-3
Nameless (Saudi Arabian Team)Saudi ArabiaRaRafha Esports
Upper Bracket QuarterfinalsWatch ReplayJun 11
Nameless (Saudi Arabian Team)Saudi ArabiaLower Bracket QuarterfinalsWatch Replay
QlQleanSaudi Arabia
3-2
Nameless (Saudi Arabian Team)Saudi ArabiaStatistics
Group A9 columns
| # | Team | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | World champs WC | 3-0 | 2 | 3:0 | 3:0 | 3:2 | ||
| 2. | 511 511 | 3-0 | 2 | 3:0 | 3:0 | 3:2 | ||
| 3. | WT WT | 3-1 | 2 | 3:0 | 3:1 | 2:3 | 3:1 | |
| 4. | nt nt NTNT | 3-1 | 1 | 3:1 | 3:2 | 2:3 | 3:1 | |
| 5. | Rafha Esports RAF | 3-1 | -3 | 3:0 | 0:3 | 3:2 | 3:0 | |
| 6. | No Mercy NM | 3-2 | -1 | 3:1 | 1:3 | 3:2 | 1:3 | 3:0 |
| 7. | SAA SAA | 3-2 | -4 | 2:3 | 3:1 | 3:1 | 1:3 | 3:0 |
| 8. | dR DR | 3-2 | -4 | 0:3 | 1:3 | 3:0 | 3:2 | 3:2 |
| 9. | Endless END | 2-3 | 6 | 3:2 | 0:3 | 3:2 | 0:3 | 2:3 |
| 10. | In the House ITH | 2-3 | 1 | 3:1 | 2:3 | 1:3 | 3:1 | 0:3 |
| 11. | RS RS | 2-3 | -2 | 1:3 | 3:1 | 2:3 | 3:1 | 0:3 |
| 12. | ZH ZH | 1-3 | 2 | 0:3 | 3:0 | 2:3 | 1:3 | |
| 13. | hbada HBA | 1-3 | 1 | 1:3 | 3:1 | 2:3 | 2:3 | |
| 14. | Watch Out WATC | 1-3 | -5 | 1:3 | 0:3 | 3:0 | 1:3 | |
| 15. | Alhyalh ALHY | 0-3 | 4 | 0:3 | 1:3 | 0:3 | ||
| 16. | elite-2 EL2 | 0-3 | -2 | 0:3 | 1:3 | 0:3 |
Group B9 columns
| # | Team | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | DN DN | 3-0 | 1 | 3:0 | 3:1 | 3:0 | ||
| 2. | Team Falcons FLCN | 3-0 | -1 | 3:1 | W:FF | 3:1 | ||
| 3. | vg VG | 3-1 | 5 | 3:1 | 3:1 | 0:3 | 3:0 | |
| 4. | Nameless NAME | 3-1 | 4 | 3:0 | 3:1 | 1:3 | 3:1 | |
| 5. | Real Madrid RM | 3-1 | 0 | 3:0 | 1:3 | 3:2 | 3:1 | |
| 6. | WN WN | 3-2 | 2 | 3:2 | 1:3 | 3:1 | 0:3 | 3:1 |
| 7. | V/S VS | 3-2 | 0 | 3:0 | 1:3 | 3:2 | 1:3 | 3:0 |
| 8. | Qlean QLEA | 3-2 | -3 | 2:3 | 3:1 | 2:3 | 3:0 | 3:1 |
| 9. | ali alnono ALIA | 2-3 | 2 | 1:3 | 3:2 | 3:2 | 1:3 | 1:3 |
| 10. | Loki LOKI | 2-3 | -1 | 1:3 | 3:0 | 2:3 | 3:2 | 1:3 |
| 11. | Nightmare-5 NTM5 | 2-3 | -4 | 0:3 | 1:3 | 3:2 | 3:1 | 0:3 |
| 12. | 707 -0 707 | 1-3 | 0 | 0:3 | 3:1 | 2:3 | 2:3 | |
| 13. | 94 94 | 1-3 | 0 | 3:2 | FF:W | 1:3 | 1:3 | |
| 14. | ftyat al8wh FTY | 1-3 | -1 | 0:3 | 2:3 | 3:0 | 0:3 | |
| 15. | Left eye LE | 0-3 | 1 | 0:3 | 1:3 | 2:3 | ||
| 16. | Muun MUUN | 0-3 | -5 | 2:3 | 0:3 | 0:3 |
Top 16 Team Broadcasts4 columns
| Team | 511, 511 | Team Falcons | World champs, World champs |
| Streams |





