RLCS 2026: SAM 1v1 Open
ConcludedJun 12 – Jun 21, 2026$25.7K prize pool
Grand Final · June 21, 2026Final
KV4
–Kv1
Champions
3WI
Wisty
Stages Overview
Upper Bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Statistics
Group A9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | yANXNZ | 3-0 | 4 | Rmnn 3:0 | Reisplasma 3:0 | Bemmz 3:1 | ||
| 2. | Lostt. | 3-0 | -1 | brunovisqui 3:1 | sneak 3:0 | suco 3:1 | ||
| 3. | Rmnn | 3-1 | 3 | yANXNZ 0:3 | courtz W:FF | DRUFINHO 3:1 | Bemmz 3:1 | |
| 4. | suco | 3-1 | 1 | courtz W:FF | DRUFINHO 3:1 | Lostt. 1:3 | kevinacho 3:0 | |
| 5. | Mago | 3-1 | -2 | enzxx_. 3:0 | Bemmz 0:3 | brunovisqui 3:0 | Reisplasma 3:1 | |
| 6. | Bemmz | 3-2 | 3 | Motta 3:0 | Mago 3:0 | yANXNZ 1:3 | Rmnn 1:3 | Zago 3:0 |
| 7. | Reisplasma | 3-2 | 1 | kevinacho 3:0 | yANXNZ 0:3 | Ogahit 3:0 | Mago 1:3 | brunovisqui 3:1 |
| 8. | DRUFINHO | 3-2 | 0 | Zago 3:0 | suco 1:3 | Rmnn 1:3 | Ogahit 3:1 | kevinacho 3:2 |
| 9. | kevinacho | 2-3 | 1 | Reisplasma 0:3 | Zago 3:0 | sneak 3:0 | suco 0:3 | DRUFINHO 2:3 |
| 10. | brunovisqui | 2-3 | 1 | Lostt. 1:3 | enzxx_. W:FF | Mago 0:3 | courtz W:FF | Reisplasma 1:3 |
| 11. | Zago | 2-3 | -4 | DRUFINHO 0:3 | kevinacho 0:3 | Motta W:FF | sneak 3:0 | Bemmz 0:3 |
| 12. | courtz | 1-3 | 0 | suco FF:W | Rmnn FF:W | enzxx_. W:FF | brunovisqui FF:W | |
| 13. | sneak | 1-3 | -1 | Ogahit 3:0 | Lostt. 0:3 | kevinacho 0:3 | Zago 0:3 | |
| 14. | Ogahit | 1-3 | -3 | sneak 0:3 | Motta W:FF | Reisplasma 0:3 | DRUFINHO 1:3 | |
| 15. | enzxx_. | 0-3 | -1 | Mago 0:3 | brunovisqui FF:W | courtz FF:W | ||
| 16. | Motta | 0-3 | -2 | Bemmz 0:3 | Ogahit FF:W | Zago FF:W |
Group B9 columns
| # | Player | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | kv1 | 3-0 | 5 | wisty 3:1 | oViitin 3:0 | caard 3:0 | ||
| 2. | swiftt | 3-0 | 2 | Royales 3:0 | Reysbull 3:0 | misery 3:0 | ||
| 3. | Reysbull | 3-1 | 1 | yanD 3:1 | swiftt 0:3 | kgsfelipe 3:0 | Deliivery 3:1 | |
| 4. | wisty | 3-1 | 1 | kv1 1:3 | tiogalletita 3:2 | oViitin 3:2 | misery 3:2 | |
| 5. | caard | 3-1 | 0 | G0ld3en W:FF | Deliivery 3:2 | kv1 0:3 | yanD 3:1 | |
| 6. | Deliivery | 3-2 | 2 | hit 3:1 | caard 2:3 | Royales 3:1 | Reysbull 1:3 | nachosky 3:1 |
| 7. | oViitin | 3-2 | -1 | Sivicao 3:0 | kv1 0:3 | wisty 2:3 | kgsfelipe 3:0 | yanD 3:0 |
| 8. | Royales | 3-2 | -2 | swiftt 0:3 | Sivicao W:FF | Deliivery 1:3 | tiogalletita 3:1 | misery 3:0 |
| 9. | misery | 2-3 | 3 | tiogalletita 3:0 | nachosky 3:0 | swiftt 0:3 | wisty 2:3 | Royales 0:3 |
| 10. | yanD | 2-3 | 2 | Reysbull 1:3 | hit 3:0 | nachosky 3:1 | caard 1:3 | oViitin 0:3 |
| 11. | nachosky | 2-3 | -5 | kgsfelipe 3:0 | misery 0:3 | yanD 1:3 | hit 3:1 | Deliivery 1:3 |
| 12. | tiogalletita | 1-3 | -1 | misery 0:3 | wisty 2:3 | Sivicao W:FF | Royales 1:3 | |
| 13. | kgsfelipe | 1-3 | -1 | nachosky 0:3 | G0ld3en W:FF | Reysbull 0:3 | oViitin 0:3 | |
| 14. | hit | 1-3 | -4 | Deliivery 1:3 | yanD 0:3 | G0ld3en W:FF | nachosky 1:3 | |
| 15. | Sivicao | 0-3 | 0 | oViitin 0:3 | Royales FF:W | tiogalletita FF:W | ||
| 16. | G0ld3en | 0-3 | -2 | caard FF:W | kgsfelipe FF:W | hit FF:W |





