RLCS 2026: SAM 2v2 Open
ConcludedMay 29 – Jun 7, 2026429 teams$51.4K prize pool
Grand Final · June 7, 2026Final
KK0
–KRUZ KREDO
4
Backyardigans
Champions

Stages Overview
Upper Bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Statistics
Group A9 columns
| # | Team | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Backyardigans BYIG | 3-0 | 3 | 3:1 | 3:1 | 3:1 | ||
| 2. | suquisery SUQ | 3-0 | -3 | 3:2 | 3:0 | 3:1 | ||
| 3. | UFC UFC | 3-1 | 3 | 3:0 | 3:0 | 1:3 | 3:1 | |
| 4. | Drift DRIF | 3-1 | -1 | 1:3 | 3:1 | 3:1 | 3:1 | |
| 5. | láeele LAEL | 3-1 | -3 | 0:3 | 3:2 | 3:1 | 3:1 | |
| 6. | SM SM | 3-2 | 7 | 3:0 | 3:2 | 1:3 | 1:3 | 3:1 |
| 7. | ta mais caro pra nois TAM | 3-2 | -2 | 3:2 | 2:3 | 3:1 | 1:3 | 3:2 |
| 8. | the party PAR | 3-2 | -6 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 |
| 9. | super cães SC | 2-3 | 3 | 3:1 | 1:3 | 3:1 | 1:3 | 0:3 |
| 10. | CresptAguz CA | 2-3 | -3 | 1:3 | 2:3 | 3:2 | 3:1 | 2:3 |
| 11. | Bad Boys BBS | 2-3 | -5 | 1:3 | 3:1 | 1:3 | 3:1 | 1:3 |
| 12. | SilentQ SQ | 1-3 | 5 | 2:3 | 3:2 | 1:3 | 1:3 | |
| 13. | tartarugas ninjas TN | 1-3 | 3 | 3:0 | 0:3 | 1:3 | 1:3 | |
| 14. | Shaolin Soccer SHS | 1-3 | -1 | 3:1 | 0:3 | 1:3 | 1:3 | |
| 15. | Exiled EXI | 0-3 | 2 | 2:3 | 1:3 | 2:3 | ||
| 16. | 聯盟 聯盟 | 0-3 | -2 | 0:3 | 1:3 | 0:3 |
Group B9 columns
| # | Team | Matches | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | FeiosRL FEIO | 3-0 | 3 | 3:0 | 3:0 | 3:1 | ||
| 2. | BS+COMPETITION BSCO | 3-0 | 0 | 3:0 | 3:0 | 3:0 | ||
| 3. | KRUZ KREDO KK | 3-1 | 3 | 3:1 | 3:0 | 1:3 | 3:2 | |
| 4. | Pecinhas -0 PEC | 3-1 | 3 | 3:1 | 0:3 | 3:1 | 3:1 | |
| 5. | Buford y Baljeet BYB | 3-1 | 0 | 3:0 | 0:3 | 3:0 | 3:1 | |
| 6. | NS NS | 3-2 | 3 | 3:0 | 0:3 | 3:1 | 1:3 | 3:0 |
| 7. | Zen touch ZT | 3-2 | 0 | W:FF | 3:1 | 0:3 | 1:3 | 3:0 |
| 8. | Papo de Visão PDV | 3-2 | -3 | 0:3 | 3:0 | 1:3 | 3:1 | 3:0 |
| 9. | icarus ICA | 2-3 | 2 | 1:3 | 3:0 | 0:3 | 3:1 | 0:3 |
| 10. | timezin TZ | 2-3 | -1 | 3:1 | 1:3 | 3:1 | 2:3 | 0:3 |
| 11. | Moonrise MOON | 2-3 | -2 | 0:3 | 0:3 | 3:0 | 3:0 | 0:3 |
| 12. | capivara CAP | 1-3 | 1 | 0:3 | 3:0 | 1:3 | 1:3 | |
| 13. | xanxitos fc XAN | 1-3 | -1 | 1:3 | 3:2 | 1:3 | 0:3 | |
| 14. | cabulosos CAB | 1-3 | -4 | 0:3 | 0:3 | W:FF | 1:3 | |
| 15. | BMND5 FC BMND | 0-3 | 0 | FF:W | 0:3 | FF:W | ||
| 16. | Kyouki KY | 0-3 | -4 | 1:3 | 2:3 | 0:3 |
Top 16 Team Broadcasts6 columns
| Team | Backyardigans, Backyardigans | Buford y Baljeet, Buford y Baljeet | ta mais caro pra nois, ta mais caro pra nois | BS+COMPETITION | FeiosRL, FeiosRL |
| Streams |






