SMITE World Championship: 2021 - SPL Qualifiers
ConcludedApr 4 – Nov 15, 202010 teams
Statistics
Standings5 columns
| # | Team | Phase 1 | Phase 2 | Points |
|---|---|---|---|---|
| 1 | Ghost Gaming | 90 | Auto-Qualify | Top Seed |
| 2 | Radiance | 70 | 90 | 160 |
| 3 | Spacestation Gaming | 40 | 55 | 95 |
| 4 | Renegades | 10 | 55 | 65 |
| 5 | Sanguine Esports | 40 | 20 | 60 |
| 6 | Pittsburgh Knights | 10 | 20 | 30 |
| 7 | eUnited | - | - | 0 |
| 8 | Obey Alliance | - | - | 0 |
Points14 columns
| Tournament | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Applicable Tournament | 1st | 2nd | 3rd - 4th | 5th - 6th | 7th - 8th | |||||||
| 1 | Phase 1 | 90 | 70 | 40 | 10 | 0 | |||||||
| 2 | Phase 2 | Auto-Qualify | 90 | 55 | 20 | 0 | |||||||





