VALORANT Masters London 2026
ConcludedJun 6 – Jun 21, 202612 teams$1M prize pool
Grand Final · Best of 5 · June 21, 2026Final

Paper Rex
Singapore
3
Leviatán
Argentina · Champions

Stages Overview
Statistics
Maps Picked6 columns
| Map | Total | Round 1 | Round 2 | Round 3 | Playoffs |
|---|---|---|---|---|---|
| Ascent | 7 × | 0 × | 1 × | 0 × | 6 × |
| Breeze | 8 × | 1 × | 1 × | 1 × | 5 × |
| Fracture | 13 × | 3 × | 2 × | 1 × | 7 × |
| Haven | 9 × | 2 × | 2 × | 2 × | 3 × |
| Lotus | 17 × | 3 × | 1 × | 2 × | 11 × |
| Pearl | 7 × | 2 × | 3 × | 0 × | 2 × |
| Split | 15 × | 1 × | 2 × | 0 × | 12 × |
Overview8 columns
| # | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|---|
| 1. | Leviatán | 2-0 | 61-61 | 0 | 2:1 | 2:1 | |
| 1. | Team Vitality | 2-0 | 56-42 | +14 | 2:0 | 2:1 | |
| 3. | FUT Esports | 2-1 | 98-76 | +22 | 2:0 | 1:2 | 2:1 |
| 3. | XLG Esports | 2-1 | 83-91 | -8 | 0:2 | 2:1 | 2:1 |
| 5. | Global Esports | 1-2 | 100-95 | +5 | 1:2 | 2:1 | 1:2 |
| 5. | NRG | 1-2 | 90-86 | +4 | 2:0 | 1:2 | 1:2 |
| 7. | Dragon Ranger Gaming | 0-2 | 41-56 | -15 | 0:2 | 1:2 | |
| 7. | FULL SENSE | 0-2 | 39-61 | -22 | 0:2 | 1:2 |
Maps Banned6 columns
| Map | Total | Round 1 | Round 2 | Round 3 | Playoffs |
|---|---|---|---|---|---|
| Ascent | 17 × | 4 × | 3 × | 2 × | 8 × |
| Breeze | 16 × | 3 × | 3 × | 1 × | 9 × |
| Fracture | 11 × | 1 × | 2 × | 1 × | 7 × |
| Haven | 15 × | 2 × | 2 × | 0 × | 11 × |
| Lotus | 7 × | 1 × | 3 × | 0 × | 3 × |
| Pearl | 17 × | 2 × | 1 × | 2 × | 12 × |
| Split | 9 × | 3 × | 2 × | 2 × | 2 × |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | Portuguese Speaking | Spanish Speaking | France | Spain | Turkey | Czechia | South Korea | China | Japan | Philippines | Thailand | Indonesia | Vietnam | Taiwan | Hungary | Hong Kong | |||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||












