VALORANT Radiant International Invitational
ConcludedDec 18 – Dec 21, 20256 teams
Grand Final · Best of 5 · December 21, 2025Final

Gen.G Esports
South Korea
3
Paper Rex
Singapore · Champions

Stages Overview
#TeamWL
01
Gen.G EsportsSouth Korea5229
Gen.G EsportsSouth Korea522902
FunPlus PhoenixChina4741
FunPlus PhoenixChina474103
G2 EsportsGermany4236
G2 EsportsGermany423603
Paper RexSingapore5042
Paper RexSingapore504205
Nova EsportsHong Kong3150
Nova EsportsHong Kong315006
Bilibili GamingChina2852
Bilibili GamingChina2852No series in this stage.
Statistics
Format5 columns
| Opponent Draw Results | ||||
|---|---|---|---|---|
| Teams | Opponents | |||
| Bilibili Gaming | Gen.G Esports | G2 Esports | Paper Rex | Nova Esports |
| FunPlus Phoenix | Paper Rex | Gen.G Esports | Nova Esports | G2 Esports |
| G2 Esports | Bilibili Gaming | Nova Esports | FunPlus Phoenix | Gen.G Esports |
| Gen.G Esports, Gen.G Esports | FunPlus Phoenix | Bilibili Gaming | G2 Esports | Paper Rex |
| Nova Esports | Paper Rex | G2 Esports | FunPlus Phoenix | Bilibili Gaming |
| Paper Rex, Paper Rex | Nova Esports | FunPlus Phoenix | Gen.G Esports | Bilibili Gaming |
Overview7 columns
| Nova Esports | 5-13 Dec 18 | 7-13 Dec 18 | 13-11 Dec 19 | 6-13 Dec 19 | ||
| Paper Rex, Paper Rex | 13-5 Dec 18 | 13-9 Dec 19 | 11-13 Dec 19 | 13-15 Dec 18 | ||
| G2 Esports | 13-7 Dec 18 | 13-3 Dec 18 | 7-13 Dec 19 | 9-13 Dec 19 | ||
| Bilibili Gaming | 11-13 Dec 19 | 9-13 Dec 19 | 3-13 Dec 18 | 5-13 Dec 18 | ||
| Gen.G Esports, Gen.G Esports | 13-11 Dec 19 | 13-7 Dec 19 | 13-5 Dec 18 | 13-6 Dec 18 | ||
| FunPlus Phoenix | 13-6 Dec 19 | 15-13 Dec 18 | 13-9 Dec 19 | 6-13 Dec 18 | ||
| Nova Esports | Paper Rex, Paper Rex | G2 Esports | Bilibili Gaming | Gen.G Esports, Gen.G Esports | FunPlus Phoenix |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | China | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | Thailand | Vietnam | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||





