XSE Pro League 2026
ConcludedJul 1 – Jul 12, 202616 teams$1M prize pool
Grand Final · Best of 5 · July 12, 2026Final

9z Team
Argentina · Champions
0
PARIVISION
Serbia

Stages Overview
Statistics
Overview11 columns
| # | Team | Matches | Rounds | RD | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TYLOO TYLOO TYLOO | 3-0 | 52-26 | +26 | 2 | Anubis | Mirage | 2:0 | ||
| 2. | BetBoom Team BB BB | 3-0 | 65-47 | +18 | 0 | Ancient | Mirage | 2:1 | ||
| 3. | PARIVISION PV PV | 3-1 | 70-45 | +25 | 2 | Ancient | Mirage | Dust II | 2:1 | |
| 4. | Alliance Alliance Alliance | 3-1 | 59-43 | +16 | 0 | Ancient | Ancient | Ancient | 2:0 | |
| 5. | Team Nemesis Nemesis Nemesis | 3-1 | 102-101 | +1 | -2 | Inferno | Ancient | 1:2 | 2:1 | |
| 6. | BIG BIG BIG | 3-2 | 93-94 | -1 | -3 | Ancient | Mirage | Mirage | 2:1 | 2:0 |
| 7. | FaZe Clan FaZe FaZe | 3-2 | 115-80 | +35 | -4 | Anubis | Ancient | 2:0 | 2:0 | 2:1 |
| 8. | 9z Team 9z 9z | 3-2 | 86-79 | +7 | -5 | Ancient | Dust II | Dust II | 0:2 | 2:0 |
| 9. | EYEBALLERS EYE EYE | 2-3 | 120-134 | -14 | 5 | Ancient | Inferno | 0:2 | 1:2 | 1:2 |
| 10. | MIBR MIBR MIBR | 2-3 | 87-92 | -5 | 4 | Ancient | Ancient | Mirage | 1:2 | 0:2 |
| 11. | B8 B8 B8 | 2-3 | 85-88 | -3 | 2 | Ancient | Ancient | Ancient | 2:0 | 0:2 |
| 12. | 3DMAX 3DMAX 3DMAX | 1-3 | 36-66 | -30 | -1 | Anubis | Inferno | Dust II | 0:2 | |
| 13. | Lynn Vision Gaming LVG LVG | 1-3 | 50-66 | -16 | -1 | Ancient | Inferno | Dust II | 0:2 | |
| 14. | Ninjas in Pyjamas NIP NIP | 1-3 | 80-94 | -14 | -2 | Anubis | Ancient | 2:1 | 1:2 | |
| 15. | SINNERS Esports SINNERS SINNERS | 0-3 | 18-52 | -34 | 5 | Ancient | Dust II | 0:2 | ||
| 16. | Luminosity LG LG | 0-3 | 48-59 | -11 | -2 | Inferno | Inferno | 1:2 |
Streams40 columns · 2 tables
| Primary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | China | |||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||
| Secondary | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | English Speaking | ||||||||||||||||||||||||||||||||||||||
| Streams | |||||||||||||||||||||||||||||||||||||||



















